Specialized Course Modules
Name of Qualification | Bachelor of Business Administration Honors (Entrepreneurship) |
Abbreviated Qualifications | BBA (Hons) in Entrepreneurship |
Medium | English |
Number of Credits | 120 |
Durations | 4 Years |
SLQF Level | 6 |
New Syllabus | Old Syllabus | |||
1000 Level 1st Semester | ||||
BBA 11013 | Principles of Management | BBA 11013 | Principles of Management | |
BBA 11023 | Business Mathematics and Statistics | BBA 11023 | Business Mathematics and Statistics | |
BBA 11033 | Microeconomics | BBA 11033 | Microeconomics | |
BBA 11043 | Information and Communications Technology | BBA 11043 | Information and Communication Technology | |
BBA 11053 | Business English | BBA 11053 | Business English | |
1000 Level 2nd Semester | ||||
BBA 12013 | Business English I | BBA 12013 | Entrepreneurship | |
BBA 12023 | Financial Accounting | BBA 12023 | Financial Accounting | |
BBA 12033 | Human Resource Management | BBA 12033 | Human Resource Management | |
BBA 12043 | Principles of Finance | BBA 12043 | Introductory Finance | |
BBA 12053 | Marketing Management | BBA 12053 | Marketing Management | |
2000 Level 1st Semester | ||||
BBA 21013 | Management Accounting | BBA 21013 | Cost and Management Accounting | |
BBA 21023 | Macroeconomics | BBA 21023 | Macroeconomics | |
BBA 21033 | Organizational Behavior | BBA 21033 | Organizational Behavior | |
BBA 21043 | Operations Research | BBA 21043 | Operations Research | |
BBA 21053 | Introduction to Business Law | BBA 21053 | Advanced Business English | |
2000 Level 2nd Semester | ||||
BBA 22013 | Advanced Business English | BBA 22013 | Business Law | |
BBA 22023 | Management Information Systems | BBA 22023 | Operations Management | |
BTE 22313 | Business Planning and Venture Creation | ENT 22203 | Creativity and Innovation | |
BTE 22323 | Creativity | ENT 22213 | Entrepreneurial Finance | |
BTE 22333 | Digital Business and Electronic Commerce | ENT 22223 | Venture Creation | |
BBA 22033 | Business Information System Development - Non-GPA Optional | |||
3000 Level 1st Semester | ||||
BBA 31013 | Operations Management | BBA 31013 | Management Information Systems | |
BTE 31313 | Innovation and Technopreneurship | |||
BTE 31323 | Digital Finance | ENT 31203 | Legal Aspects of Entrepreneurship | |
BTE 31333 | Digital Marketing | ENT 31213 | Microfinance | |
BTE 31343 | Web Design and Development | ENT 31223 | Tax Planning for an Entrepreneurial Venture | |
ENT 31233 | Project Management | |||
3000 Level 2nd Semester | ||||
BBA 32013 | Strategic Management | BBA 32013 | Strategic Management | |
BTE 32313 | Supply Chain and Logistics Management | |||
BTE 32323 | Project Management | ENT 32203 | Business Development Services and Consultancy Skills | |
BTE 32333 | Research Methodology | ENT 32213 | Social and Green Entrepreneurship | |
BTE 32343 | Computer Application in Accounting | ENT 32223 | Tourism Entrepreneurship | |
ENT 32233 | Venture Strategies | |||
4000 Level 1st Semester | ||||
BTE 41313 | Tourism Entrepreneurship | BBA 41013 | Logistics and Supply Chain Management | |
BTE 41323 | Social and Green Entrepreneurship | |||
BTE 41333 | Data Analysis for Research | ENT 41203 | Corporate Entrepreneurship | |
BTE 41343 | Taxation and Tax Planning | ENT 41213 | Entrepreneurship and Regional Development | |
BTE 41353 or BTE 41363 |
Entrepreneurship Lab or Business Analytics |
ENT 41223 | Research Methodology | |
ENT 41233 | International Entrepreneurship | |||
4000 Level 2nd Semester | ||||
BBA 42016 | Dissertation | BBA 42019 | Dissertation | |
BBA 42029 | Internship | BBA 42026 | Internship |