Former Deans of the Faculty
Sunethra Perera (Asso. Prof.) | 2003 | 2008 |
Indrani M.W. (Dr) | 2008 | 2011 |
Samantha Kumara P.A.P. (Dr.) (Prof.) | 2011 | 2013 |
Sunethra Perera (Asso. Prof.) | 2013 | 2016 |
Gunawardana T.S.L.W., (Dr.) | 2016 | 2019 |
Samantha Kumara P.A.P. (Dr.) (Prof.) | 2019- |
General Information
Annual Intake | Undergraduate | 600 |
---|---|---|
Post Graduate | ||
Number of Current Students | Undergraduate | 2035 |
Post Graduate | ||
Number of Staff Members | Academic | 55 |
Academic Support | 3 | |
Non-Academic | 20 |
BBA Degree - Annual Intake
Admission Year | No of Students |
---|---|
2008 | 304 |
2009 | 284 |
2010 | 324 |
2011 | 307 |
2012 | 295 |
2013 | 296 |
2014 | 282 |
2015 | 306 |
2016 | 317 |
2017 | 314 |
2018 | 400 |
2019 | 400 |
2020 | 650 |
BBA Degree Specialization Statistics
Admission Year | Accounting | Entrepreneurship | HRM | Marketing |
---|---|---|---|---|
2008 | 103 | 42 | 93 | 66 |
2009 | 122 | 45 | 92 | 60 |
2010 | 97 | 69 | 86 | 69 |
2011 | 120 | 37 | 68 | 82 |
2012 | 112 | 38 | 78 | 67 |
2013 | 131 | 38 | 58 | 72 |
2014 | 137 | 39 | 38 | 62 |
2015 | 123 | 32 | 53 | 98 |
2016 | 116 | 31 | 75 | 72 |
2017 | 131 | 23 | 76 | 77 |
2018 | 146 | 46 | 110 | 89 |
2019 | 394 | |||
2020 | 647 |
BBA Degree - Graduation Information
Year | First Class | Second Class (Upper) | Second Class (Lower) | Pass | Total Number of Degrees Awarded |
---|---|---|---|---|---|
2012 | 0 | 91 | 16 | 140 | 247 |
2013 | 3 | 135 | 21 | 120 | 279 |
2014 | 0 | 148 | 34 | 112 | 314 |
2015 | 1 | 149 | 31 | 130 | 311 |
2016 | 0 | 151 | 29 | 96 | 276 |
Employment Status at the Convocation - Undergraduate Programs
2012 | 2013 | 2014 | |
---|---|---|---|
Graduates | 245 | 278 | 285 |
Employeed | 94% | 71% | 62% |
Unemployeed | 6% | 14% | 34% |
No Information | 0% | 15% | 4% |
PDBA/MBA - Annual Intake
Admission Year | No of Students | Male | Female |
---|---|---|---|
2007/2008 | 36 | 23 | 13 |
2009/2010 | 71 | 28 | 43 |
2010/2011 | 18 | 14 | 4 |
2011/2012 | 24 | 17 | 7 |
2012/2013 | 20 | 16 | 4 |
2014/2015 | 32 | 19 | 13 |